Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Sat 1 February | Ealing | Away LOST 9-10 | ||||||
Wed 12 February (19:00) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
Cancelled | ||||||||
APRIL | ||||||||
MAY | ||||||||
Cancelled | ||||||||
Cancelled | ||||||||
Cancelled | ||||||||
JUNE | ||||||||
Cancelled | ||||||||
JULY | ||||||||
Mon 20 July (10:00) | St. Albans | Home LOST 1-4 | ||||||
Wed 22 July | High Wycombe | Home LOST 3-4 | ||||||
Fri 24 - Wed 29 July | AC Tour |
|
||||||
Wed 29 July (10:00) | Pinchbeck | Home WON 4-1 | ||||||
AUGUST | ||||||||
Tue 4 August (10:00) (rescheduled) | GC C-Class Tournament | Winner: Mike Grossmith | ||||||
Wed 19 August (11:00) | AC One-Ball Tournament | Winner: Stephen Mills | ||||||
Sat 29 August (09:30) (rescheduled) | AC One-Day Doubles Tournament | Winner: Mark Homan & David Robinson |
||||||
Mon 31 August | AC One-Day Tournament | Winner: Geoff Johnson | ||||||
SEPTEMBER | ||||||||
Tue 1 September | GC 4-Club Trophy | Wrest Park SCORE: 10 points | ||||||
Wed 2 September (10:00) | Nottingham | Home LOST 1-4 | ||||||
Cancelled | ||||||||
Wed 9 September (11:00) (rescheduled) | AC Charity One-Ball Tournament | Winner: André Machell | ||||||
Wed 23 September (11:00) | AC One-Ball Tournament | Winner: Gary Bennett | ||||||
Fri 25 September (09:30) | GC One-Day Tournament | Winner: Robin Barry | ||||||
OCTOBER - DECEMBER | ||||||||
Sat 3 - Sun 4 October | National Schools & Juniors Championships | Winners: Farlingaye School, Albie Willett, Aston Wade |
||||||
Sun 25 October | Covid-19 guidance updated | |||||||
Mon 26 October | Courts 1, 2 and 4 closed for winter maintenance |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.