Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Cancelled | ||||||||
Wed 21 February (19:00) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
Thu 22 March (19:30) | AGM | Methodist Church Hall, New Road, Croxley Green, WD3 3EL | ||||||
Fri 30 March | Courts 1 & 2 reopen for the summer season | |||||||
APRIL | ||||||||
Sat 7 April | Oxford University | Home LOST 3-4 | ||||||
Thu 12 April (11:00) | AC One-Ball Tournament | Winner: Adam Huby | ||||||
Wed 25 April | Enfield | Home DREW 3-3 | ||||||
MAY | ||||||||
Mon 7 May (09:30) | Open GC B-Level Tournament | Winner: Louise Taylor | ||||||
Tue 8 May (10:00) | GC C-Class Tournament | Winner: André Machell | ||||||
Thu 10 May | Wrest Park | Away WON 4-2 | ||||||
Fri 11 May (09:30) | GC 4-Club Trophy | Leighton Linslade SCORE: 31 points | ||||||
Sun 13 May (10:00) | Open Day | |||||||
Mon 14 May | Pinchbeck | Wrest Park WON 7-0 | ||||||
Sun 20 May (10:00) | Introduction to Croquet course | |||||||
Tue 22 May | Northampton Hoops (Handicap) | Away LOST 6½-11½ | ||||||
Wed 23 May | Letchworth | Home LOST 3-4 | ||||||
Sat 26 May (10:30) | Letchworth | Home LOST 2-4 | ||||||
Sun 27 May (10:00) | Introduction to Croquet course | |||||||
Tue 29 May | Leighton Linslade (Handicap) | Away Conceded | ||||||
Wed 30 May | High Wycombe | Home WON 5-2 | ||||||
Thu 31 May | Ipswich (Level Open) | Home WON 4-2 | ||||||
JUNE | ||||||||
Sat 2 June | Cambridge University | Home WON 5-1 | ||||||
Sun 3 June (10:00) | Introduction to Croquet course | |||||||
Tue 5 June | Camerton & Peasedown | Home WON 4-3 | ||||||
Thu 7 June | Stony Stratford (Handicap) | Home LOST 3-15 | ||||||
Sat 9 June (09:30) | Open AC Level Advanced Tournament | Winner: Daniel Gott | ||||||
Cancelled | ||||||||
Wed 13 June (18:30) | Private event | |||||||
Thu 14 June | High Wycombe | Home LOST 5-11 | ||||||
Fri 15 June | St. Albans | Away LOST 1-3 | ||||||
Sat 16 June (09:30) | Open AC Handicap Advanced Tournament | Winner: Robin Barry | ||||||
Thu 21 June (09:30) | GC 4-Club Trophy | Northampton SCORE: 29 points | ||||||
Tue 26 June | Leighton Linslade | Away DREW 8-8 | ||||||
Fri 29 June - Sun 1 July | GC Tour | Away | ||||||
JULY | ||||||||
Tue 3 July (10:30) | Sussex County | Home WON 4-1 | ||||||
Wed 11 July (10:30) | Colchester | Home WON 5-1 | ||||||
Thu 12 July | Northampton Mallets (Handicap) | Home LOST 7-11 | ||||||
Wed 18 July | Melgrave | Home DREW 3-3 | ||||||
Sat 21 July (10:30) | Bath | Home LOST 3-4 | ||||||
Mon 23 July (09:30) | GC 4-Club Trophy | Wrest Park SCORE: 19 points | ||||||
Wed 25 - Tue 31 July | AC Tour |
|
||||||
Mon 30 July | Wrest Park (Handicap) | Away LOST 4-12 | ||||||
AUGUST | ||||||||
Thu 2 August | High Wycombe | Home WON 5-3 | ||||||
Thu 9 August | Enfield (Level Open) | Home WON 4-3 | ||||||
Sat 18 August | Hamptworth | Away LOST 2-5 | ||||||
Tue 21 August | High Wycombe | Away DREW 8-8 | ||||||
Sun 26 August | Town & Country show, public guests | |||||||
Mon 27 August | Town & Country show, public guests | |||||||
Thu 30 August | Leighton Linslade | Home WON 9-7 | ||||||
Fri 31 August | Colchester (Level Open) | Away WON 6-1 | ||||||
SEPTEMBER | ||||||||
Sun 2 September (10:00) | Introduction to Croquet course | |||||||
Tue 4 September | Letchworth (Level Open) | Away WON 4-3 | ||||||
Sat 8 September (09:30) | AC One-Day Tournament | Winner: Robin Barry | ||||||
Mon 17 September (09:30) | GC 4-Club Trophy | Wrest Park SCORE: 26 points | ||||||
Tue 18 September | Chester | Edgbaston WON 6-1 | ||||||
Thu 20 September | Northampton (Level Open) | Home WON 4-3 | ||||||
Fri 21 September | Northampton | Away LOST 1-5 | ||||||
Thu 27 September (11:00) | AC One-Ball Tournament | Winner: Arthur Reed | ||||||
Sat 29 - Sun 30 September (09:30) | National Schools & Juniors Championships | |||||||
OCTOBER - DECEMBER | ||||||||
Sat 6 October | High Wycombe | Surbiton LOST 0-4 | ||||||
Mon 8 October | End of summer season and courts closed | |||||||
Cancelled | ||||||||
Wed 19 December | Court 2 re-opened for winter play |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.