Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Thu 16 February (19:30) | Annual club dinner | Metroplitan Police Sports Club, Aldenham Road, Bushey, WD23 2TR | ||||||
Thu 8 March (19:30) | AGM | Methodist Church Hall, New Road, Croxley Green, WD3 3EL | ||||||
Fri 30 March | Watford courts opened for the 2012 season | |||||||
APRIL | ||||||||
Thu 12 April (11:00) | AC One-Ball Tournament | Winner: Nick Archer | ||||||
Sun 15 April (10:00) | Visit by John Hobbs, mallet-maker | |||||||
Tue 17 April | Wrest Park | Away DREW 3-3 | ||||||
MAY | ||||||||
Wed 2 May | Letchworth | Home WON 5-1 | ||||||
Tue 8 May | High Wycombe | Away WON 5-4 | ||||||
Fri 11 May | Northampton (Handicap) | Away WON 12-6 | ||||||
Mon 14 May | Open GC B-Level Tournament | Winner: Arthur Reed | ||||||
Sat 19 - Mon 21 May | GC Tour |
|
||||||
Sun 20 May | St. Albans | Away DREW 2-2 | ||||||
Thu 24 May | Enfield | Home WON 11-7 | ||||||
Fri 25 May | Leighton Linslade 'Green' (Handicap) | Away WON 14-4 | ||||||
Wed 30 May | Kenilworth | Away WON 5-2 | ||||||
JUNE | ||||||||
Tue 12 June | GC Grass Roots Tournament | Winner: Hazel Archer | ||||||
Sat 16 June (09:30) | Open AC One-Day Tournament | Winners: Graham Brightwell, Geoff Johnson |
||||||
Mon 18 June | Phyllis Court | Home WON 6-1 | ||||||
Mon 25 June | Leighton Linslade 'Yellow' (Handicap) | Home WON 13-5 | ||||||
Wed 27 June | Melgrave | Home DREW 3-3 | ||||||
Fri 29 June | Chelmsford | Away WON 12-6 | ||||||
Fri 29 June (15:45) | Private event | |||||||
JULY | ||||||||
Wed 4 July | Watford Bowls vs. Croquet | Watford Bowls Club, Cassiobury Park, Watford, WD18 7HY | ||||||
Thu 5 July | Stony Stratford (Handicap) | Home WON 10-9 | ||||||
Sun 8 July | Golf Croquet Fun Day | |||||||
Mon 9 July (17:30) | Watford Bowls vs. Croquet | Home, WD18 7HY | ||||||
Wed 11 July (18:30) | Private event | |||||||
Thu 12 July | Leighton Linslade | Away WON 11-5 | ||||||
Fri 13 July | Herts Bowls vs. Croquet | Herts Bowling Club, Bellmount Wood Avenue, Watford, Herts, WD17 3BT | ||||||
Thu 19 July | Leighton Linslade | Home WON 11-7 | ||||||
Sat 28 July - Wed 1 August | AC Tour |
|
||||||
Mon 30 July (17:00) | Herts Bowls vs. Croquet | Home, WD18 7HY | ||||||
AUGUST | ||||||||
Thu 2 August (11:00) | Compton | Away WON 4-3 | ||||||
Sat 4 August | Grass Roots Golf Croquet Area Finals | |||||||
Thu 9 August | Letchworth (Handicap) | Home WON 10-8 | ||||||
Tue 14 August | Northampton | Away DREW 3-3 | ||||||
Thu 23 August | Letchworth | Home WON 14-2 | ||||||
Sun 26 August | Belsay Hall | Nottingham WON 5-2 | ||||||
Wed 29 August | Enfield | Home LOST 2-4 | ||||||
Thu 30 August | Leighton Linslade | Home DREW 8-8 | ||||||
SEPTEMBER | ||||||||
Sat 1 September (14:00) | Gymkhana | Winners: Simon Hathrell, Alan Clark |
||||||
Sun 2 September | GC Handicap League semi-final (Semi-final vs. Norwich) |
Bury St. Edmunds WON 14-4 | ||||||
Mon 3 September | Stony Stratford | Away No result | ||||||
Wed 5 September | GC Handicap League final (Final vs. Enfield) |
Bury St. Edmunds LOST 7-11 | ||||||
Thu 6 September | High Wycombe | Home WON 10-6 | ||||||
Sat 8 September | East Dorset | Home WON 4-3 | ||||||
Sat 29 September (09:30) | AC One-Day Tournament | Winner: Chris Frost | ||||||
OCTOBER - DECEMBER | ||||||||
Mon 1 October | Dulwich | Surbiton LOST 3-4 | ||||||
Sat 6 October | Chester | Surbiton WON 4-3 | ||||||
Sun 7 October | Roehampton | Surbiton LOST 3-4 | ||||||
Mon 15 October | Watford courts closed for the winter |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.