Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Wed 10 February (19:00) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
Mon 29 February | All courts close for maintenance | |||||||
Mon 7 March (19:30) | AGM | Methodist Church Hall, New Road, Croxley Green, WD3 3EL | ||||||
APRIL | ||||||||
Sat 9 April | Courts reopen for the summer season | |||||||
Thu 14 April (11:00) | AC One-Ball Tournament | Winner: Robin Barry | ||||||
Sun 17 April | High Wycombe | Away LOST 2½-5½ | ||||||
Sat 23 April | Oxford University | Away LOST 3-5 | ||||||
Wed 27 April | Wrest Park (Handicap) | Away WON 12-6 | ||||||
MAY | ||||||||
Sun 1 May | Dulwich | Away LOST 1½-5½ | ||||||
Sat 7 - Sun 8 May | GC Tour | Away | ||||||
Mon 9 May (09:30) | Open GC B-Level Tournament | Winner: Arthur Reed | ||||||
Tue 10 May (09:30) | GC C-Class Tournament | Winner: Veronica FitzGerald | ||||||
Wed 11 May | Northampton | Away LOST 2-4 | ||||||
Mon 23 May | Enfield | Home WON 6-0 | ||||||
Thu 26 May | Leighton Linslade | Home | ||||||
Fri 27 May | Chelmsford | Away DREW 9-9 | ||||||
Mon 30 May | Merton | Home LOST 1-6 | ||||||
JUNE | ||||||||
Wed 1 June | Letchworth | Away LOST 3-4 | ||||||
Wed 1 June (18:30) | Private event | |||||||
Sat 4 June (09:30) | Open AC One-Day Tournament | Winners: David Marsh, Carole McLoughlin |
||||||
Sun 5 June (14:00) | Open Day | |||||||
Thu 9 June | Cambridge University | Home WON 8-3 | ||||||
Fri 10 June | Colchester | Away WON 4-3 | ||||||
Thu 16 June | Northampton Mallets (Handicap) | Home WON 14-4 | ||||||
Tue 21 June | Wrest Park | Away LOST 2-4 | ||||||
Thu 23 June | Leighton Linslade | Home DREW 9-9 | ||||||
Tue 28 June | Northampton | Away LOST 5-13 | ||||||
Thu 30 June | Northampton Hoops (Handicap) | Away WON 10-8 | ||||||
JULY | ||||||||
Mon 4 July | Pinchbeck | Wrest Park LOST 2-4 | ||||||
Wed 6 July | Letchworth | Home WON 5-1 | ||||||
Thu 7 July | Stony Stratford (Handicap) | Home LOST 8-10 | ||||||
Sat 9 July | Letchworth | Away LOST 6-12 | ||||||
Thu 14 July | Enfield | Home LOST 8-10 | ||||||
Sun 17 July | Roehampton | Away LOST 1-7 | ||||||
Sun 17 July | Meldreth | Away WON 5-3 | ||||||
Thu 21 - Wed 27 July | AC Tour |
|
||||||
Thu 28 July | Meldreth | Home DREW 9-9 | ||||||
Sat 30 July | St. Albans | Away DREW 2-2 | ||||||
AUGUST | ||||||||
Mon 1 August (09:00) | Courts maintenance survey | |||||||
Thu 4 August | High Wycombe | Home WON 13-3 | ||||||
Fri 5 August | Leighton Linslade (Handicap) | Away WON 13-5 | ||||||
Fri 12 August | Leighton Linslade | Away | ||||||
Sun 21 August (14:00) | Gymkhana | Winners: Jason Carley, Adrian Lepper |
||||||
SEPTEMBER | ||||||||
Thu 8 September | Melgrave | Home DREW 3-3 | ||||||
Sat 10 September | AC One-Day Tournament | Winner: Jonathan Lambton | ||||||
Sun 11 September | GC Handicap League semi-final | |||||||
Tue 20 September | High Wycombe | Away | ||||||
Sun 25 September (09:30) | National Schools & Juniors Championships | |||||||
Mon 26 September | End of summer season and courts closed | |||||||
OCTOBER - DECEMBER | ||||||||
Sun 16 October (19:00) | Quiz night | Herts Bowling Club, Bellmount Wood Avenue, Watford, Herts, WD17 3BT | ||||||
Thu 17 November | Court 3 re-opened for winter play |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.