Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Tue 25 February (19:00) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
Thu 20 March (19:30) | AGM | Methodist Church Hall, New Road, Croxley Green, WD3 3EL | ||||||
Mon 24 March | Closing date for club competition entries | |||||||
Sun 30 March | Watford courts opened for the 2014 season | |||||||
APRIL | ||||||||
Sun 13 April | St. Albans | Away LOST 1-3 | ||||||
Wed 16 April (11:00) | AC One-Ball Tournament | Winner: André Machell | ||||||
Thu 24 April | Leighton Linslade | Home LOST 6-10 | ||||||
Wed 30 April | Wrest Park (Handicap) | Away WON 14-4 | ||||||
MAY | ||||||||
Sat 3 May | Letchworth | Away LOST 8-10 | ||||||
Wed 7 - Thu 8 May | GC Tour | Away | ||||||
Thu 8 May | Melgrave | Home LOST 1-5 | ||||||
Fri 9 May | Chelmsford | Away WON 15-3 | ||||||
Mon 12 May (09:30) | Open GC B-Level Tournament | Winner: Geoff Johnson | ||||||
Tue 13 May | GC C-Class Tournament | Winner: Ron Drew | ||||||
Sat 17 May | Cambridge University | Home DREW 4-4 | ||||||
Wed 21 May | Enfield | Away LOST 2-5 | ||||||
Thu 29 May | Leighton Linslade | Home WON 12-6 | ||||||
JUNE | ||||||||
Sun 1 June (14:00) | Gymkhana | Winners: Airlie Middleton, Sue Hickson |
||||||
Thu 5 June | Cambridge University | Home WON 7-1 | ||||||
Sat 7 June (09:30) | Open AC One-Day Tournament | Winners: Gary Bennett, Thomas Cullis |
||||||
Thu 12 June | Northampton Hoops (Handicap) | Away WON 13-5 | ||||||
Fri 13 June | Northampton | Away LOST 1-5 | ||||||
Thu 19 June | Northampton | Away WON 11-7 | ||||||
Sun 22 June | Nottingham | Away WON 4-3 | ||||||
JULY | ||||||||
Thu 3 July | Northampton Mallets (Handicap) | Home DREW 9-9 | ||||||
Mon 7 July | Leighton Linslade (Handicap) | Away DREW 9-9 | ||||||
Wed 9 July (18:00) | Private event | |||||||
Thu 10 July | Enfield | Home WON 4-2 | ||||||
Wed 16 July | Surbiton | Home WON 4-3 | ||||||
Tue 22 July | Wrest Park | Away LOST 2-4 | ||||||
Thu 24 - Mon 28 July | AC Tour |
|
||||||
Wed 30 July | Letchworth | Home WON 5-2 | ||||||
AUGUST | ||||||||
Sat 2 August | Grass Roots Area Final | |||||||
Cancelled | ||||||||
Thu 14 August | Enfield | Home WON 11-7 | ||||||
Mon 18 August | Leighton Linslade | Away LOST 7-9 | ||||||
Mon 18 August | Bowdon | Home WON 5½-1½ | ||||||
Wed 20 August | Letchworth | Home WON 4-2 | ||||||
Thu 21 August | Stony Stratford (Handicap) | Home WON 10-8 | ||||||
Mon 25 August | Enfield | Home LOST 2-4 | ||||||
Sun 31 August (14:00) | GC Double Trouble | |||||||
SEPTEMBER | ||||||||
Sat 6 September | GC Handicap League semi-final (Semi-final vs. Hunstanton) |
Letchworth LOST 9-10 | ||||||
Sat 13 September | GC Handicap League final (Final vs. [no club]) |
Letchworth | ||||||
Sat 13 September (09:30) | AC One-Day Tournament | Winner: Brian Havill | ||||||
Sat 27 September | Dulwich | Woking LOST 2-5 | ||||||
OCTOBER - DECEMBER | ||||||||
Mon 6 October | End of summer play and courts closed | |||||||
Sun 23 November (19:00) | Quiz Night | Herts Bowling Club, Bellmount Wood Avenue, Watford, Herts, WD17 3BT | ||||||
Sat 29 November | Court 3 re-opened for winter play |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.