Date Show/hide all | Type | Event / Opponents | Venue / Result | |||||
---|---|---|---|---|---|---|---|---|
JANUARY - MARCH | ||||||||
Wed 22 February (19:00) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
Thu 9 March (19:30) | AGM | Methodist Church Hall, New Road, Croxley Green, WD3 3EL | ||||||
APRIL | ||||||||
Sat 1 April | Courts reopen for the summer season | |||||||
Thu 6 April (09:45) | GC Improvers Course | |||||||
Fri 7 April (10:00) | GC coaching course | |||||||
Thu 13 April | Leighton Linslade | Home LOST 7-9 | ||||||
Fri 14 April (10:00) | GC coaching course | |||||||
Thu 20 April | AC One-Ball Tournament | Winner: Nick Archer | ||||||
Fri 21 April (10:00) | GC coaching course | |||||||
Sun 23 April | Oxford University | Away LOST 2-4 | ||||||
Wed 26 April | Northampton | Home WON 5-1 | ||||||
MAY | ||||||||
Fri 5 May | Letchworth | Away LOST 1-6 | ||||||
Sat 6 May | Hurlingham | Away WON 5-2 | ||||||
Mon 8 May | Open GC B-Level Tournament | Winner: Arthur Reed | ||||||
Tue 9 May (10:00) | GC C-Class Tournament | Winner: John Suckling | ||||||
Mon 15 May | Enfield | Away WON 4-2 | ||||||
Thu 18 May | Wrest Park | Home LOST 2-5 | ||||||
Thu 25 May | GC 4 Club Trophy | |||||||
Mon 29 May | Leighton Linslade | Away WON 4-3 | ||||||
Wed 31 May | Cambridge University | Home LOST 3-6 | ||||||
JUNE | ||||||||
Thu 1 June | Chelmsford | Home WON 12-6 | ||||||
Sat 3 June | Wrest Park | Home LOST 2-4 | ||||||
Thu 8 June | High Wycombe | Home | ||||||
Sat 10 June | Open AC One-Day Tournament | Winners: Bryan Harral, John Bee |
||||||
Fri 16 - Sun 18 June | GC Tour | Away | ||||||
Thu 22 June | Leighton Linslade (Handicap) | Home LOST 8-10 | ||||||
Wed 28 June | Uruguay | Home LOST 1-2 | ||||||
Thu 29 June | Letchworth | Away WON 4-2 | ||||||
Thu 29 June | Northampton Hoops (Handicap) | Home WON 13-5 | ||||||
Fri 30 June | Northampton Mallets (Handicap) | Away LOST 6-12 | ||||||
JULY | ||||||||
Cancelled | ||||||||
Mon 3 July | Blewbury | Home WON 5-2 | ||||||
Thu 6 July | Letchworth | Home WON 10-8 | ||||||
Wed 12 July | Camerton & Peasedown | Away WON 4-2 | ||||||
Wed 12 July (18:30) | Private event | |||||||
Wed 19 July | Bristol | Away WON 4-1 | ||||||
Thu 20 July | St. Albans | Home WON 5-1 | ||||||
Fri 21 July | Stony Stratford (Handicap) | Away LOST 3-7 | ||||||
Tue 25 July | High Wycombe | Away WON 11-2 | ||||||
Thu 27 July - Wed 2 August | AC Tour |
|
||||||
Thu 27 July | Wrest Park (Handicap) | Home WON 10-8 | ||||||
Mon 31 July | Leighton Linslade | Away WON 10-6 | ||||||
AUGUST | ||||||||
Sat 12 August | Melgrave | Away WON 3-1 | ||||||
Mon 14 August | Enfield | Away LOST 8-10 | ||||||
Fri 18 August | Leighton Linslade | Away WON 14-4 | ||||||
Sat 19 August | Oxford University | Home WON 5-4 | ||||||
Cancelled | ||||||||
Mon 21 August | Guildford & Godalming | Home WON 5-2 | ||||||
Tue 22 August | Northampton | Home WON 10-8 | ||||||
Sat 26 August | High Wycombe | Away WON 4-2 | ||||||
SEPTEMBER | ||||||||
Sat 9 September | AC One-Day Tournament | Winner: Mark Homan | ||||||
Fri 15 September | Roehampton | Home WON 4-2 | ||||||
Sun 24 September (09:30) | National Schools & Juniors Championships | |||||||
Mon 25 September | End of summer season and courts closed | |||||||
Mon 25 September | Start of groundwork on court 3 and new court 4 | |||||||
Sat 30 September | Pendle & Craven | Surbiton WON 4-3 | ||||||
OCTOBER - DECEMBER | ||||||||
Sun 1 October | AC Regional league play-off |
|
||||||
Tue 3 October | Pendle & Craven | Nottingham WON 5-2 | ||||||
Sat 14 October | GC Level Play League final (Final vs. Colchester) |
Ipswich WON 12-2 | ||||||
Mon 20 November | Court 2 re-opened for winter play |
Association Croquet | League match | Friendly match | Tournament | ||||
Golf Croquet | League Regional finals | National club competition | 4-Club Tournament |
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.