Golf Croquet 
        Fixtures contact: Roger Nicholls 
	 
Watford match results by year:
		[All] 
		2025 
		2024 
		2023 
		2022 
		2021 
		2020 
		2019 
		2018 
	  
	All games:  
    Date & venue 
        Results (Watford names in red) Final place:  Winner  
    
		Fri 11 May(09:30 start) Leighton Linslade  
		
	
		
				Leighton Linslade Pts David Ball (3) 4 John Cundell (3) 7 John Thorp (3) 2 
				  13  
			
				Northampton Pts Les Heard (0) 11 Stuart Smith (1) 5 Richard Cain (5) 6 
				  22  
			
				Wrest Park Pts Eric Audsley (1) 8 Richard Keighley (3) 1 Richard Skidmore (5) 3 
				  12  
			
				Watford Pts Simon Hathrell  (0)10 Geoff Johnson  (1)12 John Smallbone  (3)9 
				  31  
			
 
		--- Block games: --- Richard Cain (5) 
			beat David Ball (3) 
			7-3 
			John Cundell (3) 
			beat Richard Keighley (3) 
			7-4 
			Geoff Johnson  (1)beat Simon Hathrell  (0)7-6 
			John Thorp (3) 
			beat Les Heard (0) 
			7-5 
			John Smallbone  (3)beat Stuart Smith (1) 
			7-2 
			Eric Audsley (1) 
			beat Richard Skidmore (5) 
			7-1 
			
		David Ball (3) 
			beat Richard Keighley (3) 
			7-4 
			Simon Hathrell  (0)beat John Cundell (3) 
			7-4 
			Geoff Johnson  (1)beat Richard Cain (5) 
			7-4 
			Stuart Smith (1) 
			beat John Thorp (3) 
			7-4 
			Les Heard (0) 
			beat Eric Audsley (1) 
			7-6 
			Richard Skidmore (5) 
			beat John Smallbone  (3)7-4 
			 
		
		Simon Hathrell  (0)beat David Ball (3) 
			7-1 
			Geoff Johnson  (1)beat John Cundell (3) 
			7-3 
			Richard Keighley (3) 
			beat Richard Cain (5) 
			7-5 
			Richard Skidmore (5) 
			beat John Thorp (3) 
			7-4 
			Les Heard (0) 
			beat Stuart Smith (1) 
			7-6 
			John Smallbone  (3)beat Eric Audsley (1) 
			7-2 
			 
		
		Geoff Johnson  (1)beat David Ball (3) 
			7-4 
			John Cundell (3) 
			beat Richard Cain (5) 
			7-3 
			Simon Hathrell  (0)beat Richard Keighley (3) 
			7-1 
			Eric Audsley (1) 
			beat John Thorp (3) 
			7-4 
			Les Heard (0) 
			beat John Smallbone  (3)7-4 
			Stuart Smith (1) 
			beat Richard Skidmore (5) 
			7-4 
			 
		
		John Cundell (3) 
			beat David Ball (3) 
			7-6 
			Simon Hathrell  (0)beat Richard Cain (5) 
			7-2 
			Geoff Johnson  (1)beat Richard Keighley (3) 
			7-4 
			John Smallbone  (3)beat John Thorp (3) 
			7-3 
			Les Heard (0) 
			beat Richard Skidmore (5) 
			7-3 
			Eric Audsley (1) 
			beat Stuart Smith (1) 
			7-3 
			 
		----- Play-offs: ----- Geoff Johnson  (1)beat Les Heard (0) 
			7-4 
			Simon Hathrell  (0)beat John Smallbone  (3)7-3 
			Eric Audsley (1) 
			beat John Cundell (3) 
			7-5 
			Richard Cain (5) 
			beat Stuart Smith (1) 
			7-5 
			David Ball (3) 
			beat Richard Skidmore (5) 
			7-4 
			John Thorp (3) 
			beat Richard Keighley (3) 
			7-2 
			
Handicap change: Geoff Johnson 1 to 0  
	 
	
		Thu 21 Jun(09:30 start) Northampton  
		
	
		
				Leighton Linslade Pts Ross Bagni (2) 4 John Thorp (3) 5 Roger Stroud (4) 7 
				  16  
			
				Northampton Pts Mike Hills (0) 10 Stuart Smith (0) 9 Richard Cain (5) 1 
				  20  
			
				Wrest Park Pts Eric Audsley (1) 8 Richard Keighley (3) 2 Richard Skidmore (4) 3 
				  13  
			
				Watford Pts Nick Archer  (-3)12 Simon Hathrell  (0)11 André Machell  (7)6 
				  29  
			
 
		--- Block games: --- Ross Bagni (2) 
			beat Richard Keighley (3) 
			7-6 
			Roger Stroud (4) 
			beat André Machell  (7)7-6 
			Simon Hathrell  (0)beat Mike Hills (0) 
			7-3 
			Nick Archer  (-3)beat John Thorp (3) 
			7-5 
			Stuart Smith (0) 
			beat Richard Cain (5) 
			7-2 
			Eric Audsley (1) 
			beat Richard Skidmore (4) 
			7-5 
			
		Simon Hathrell  (0)beat Ross Bagni (2) 
			7-5 
			Roger Stroud (4) 
			beat Mike Hills (0) 
			7-6 
			André Machell  (7)beat Richard Keighley (3) 
			7-5 
			Stuart Smith (0) 
			beat John Thorp (3) 
			7-5 
			Richard Skidmore (4) 
			beat Richard Cain (5) 
			7-5 
			Nick Archer  (-3)beat Eric Audsley (1) 
			7-5 
			 
		
		Roger Stroud (4) 
			beat Ross Bagni (2) 
			7-6 
			Mike Hills (0) 
			beat André Machell  (7)7-2 
			Simon Hathrell  (0)beat Richard Keighley (3) 
			7-4 
			Richard Skidmore (4) 
			beat John Thorp (3) 
			7-6 
			Nick Archer  (-3)beat Stuart Smith (0) 
			7-3 
			Eric Audsley (1) 
			beat Richard Cain (5) 
			7-5 
			 
		
		André Machell  (7)beat Ross Bagni (2) 
			7-4 
			Simon Hathrell  (0)beat Roger Stroud (4) 
			7-6 
			Mike Hills (0) 
			beat Richard Keighley (3) 
			7-1 
			John Thorp (3) 
			beat Richard Cain (5) 
			7-6 
			Eric Audsley (1) 
			beat Stuart Smith (0) 
			7-6 
			Nick Archer  (-3)beat Richard Skidmore (4) 
			7-1 
			 
		
		Mike Hills (0) 
			beat Ross Bagni (2) 
			7-5 
			Richard Keighley (3) 
			beat Roger Stroud (4) 
			7-5 
			Simon Hathrell  (0)beat André Machell  (7)7-4 
			John Thorp (3) 
			beat Eric Audsley (1) 
			7-6 
			Stuart Smith (0) 
			beat Richard Skidmore (4) 
			7-1 
			Nick Archer  (-3)beat Richard Cain (5) 
			7-6 
			 
		----- Play-offs: ----- Nick Archer  (-3)beat Simon Hathrell  (0)7-6 
			Mike Hills (0) 
			beat Stuart Smith (0) 
			7-2 
			Eric Audsley (1) 
			beat Roger Stroud (4) 
			7-4 
			André Machell  (7)beat John Thorp (3) 
			7-6 
			Ross Bagni (2) 
			beat Richard Skidmore (4) 
			7-2 
			Richard Keighley (3) 
			beat Richard Cain (5) 
			7-4 
			
 
	 
	
		Mon 23 Jul(09:30 start) Wrest Park  
		
	
		
				Leighton Linslade Pts Ross Bagni (2) 10 John Cundell (3) 4 David Ball (5) 3 
				  19  
			
				Northampton Pts Lionel Tibble (-3) 12 Les Heard (0) 11 Roger Stroud* (3) 0 Penalty: -8 
				  23  
			
				Wrest Park Pts Eric Audsley (1) 8 Richard Keighley (3) 6 Peter Aspinall (6) 1 
				  16  
			
				Watford Pts Steve Dennis  (1)9 Brian Havill  (2)7 Anne Dennis  (5)2 
				  19  
			
 
		--- Block games: --- David Ball (5) 
			beat Peter Aspinall (6) 
			7-3 
			Roger Stroud* (3) 
			beat Lionel Tibble (-3) 
			7-6 
			Steve Dennis  (1)beat Eric Audsley (1) 
			7-4 
			Ross Bagni (2) 
			beat Brian Havill  (2)7-4 
			Les Heard (0) 
			beat John Cundell (3) 
			7-3 
			Richard Keighley (3) 
			beat Anne Dennis  (5)7-4 
			
		Roger Stroud* (3) 
			beat David Ball (5) 
			7-2 
			Lionel Tibble (-3) 
			beat Eric Audsley (1) 
			7-4 
			Steve Dennis  (1)beat Peter Aspinall (6) 
			7-5 
			Les Heard (0) 
			beat Ross Bagni (2) 
			7-5 
			Richard Keighley (3) 
			beat John Cundell (3) 
			7-3 
			Brian Havill  (2)beat Anne Dennis  (5)7-4 
			 
		
		Lionel Tibble (-3) 
			beat David Ball (5) 
			7-2 
			Steve Dennis  (1)beat Roger Stroud* (3) 
			7-3 
			Eric Audsley (1) 
			beat Peter Aspinall (6) 
			7-3 
			Ross Bagni (2) 
			beat Anne Dennis  (5)7-1 
			Brian Havill  (2)beat John Cundell (3) 
			7-4 
			Les Heard (0) 
			beat Richard Keighley (3) 
			7-3 
			 
		
		David Ball (5) 
			beat Steve Dennis  (1)7-5 
			Lionel Tibble (-3) 
			beat Peter Aspinall (6) 
			7-4 
			Eric Audsley (1) 
			beat Roger Stroud* (3) 
			7-4 
			John Cundell (3) 
			beat Ross Bagni (2) 
			7-4 
			Les Heard (0) 
			beat Anne Dennis  (5)7-4 
			Brian Havill  (2)beat Richard Keighley (3) 
			7-4 
			 
		
		Eric Audsley (1) 
			beat David Ball (5) 
			7-3 
			Lionel Tibble (-3) 
			beat Steve Dennis  (1)7-5 
			Roger Stroud* (3) 
			beat Peter Aspinall (6) 
			7-4 
			Ross Bagni (2) 
			beat Richard Keighley (3) 
			7-2 
			Anne Dennis  (5)beat John Cundell (3) 
			7-6 
			Les Heard (0) 
			beat Brian Havill  (2)7-4 
			 
		----- Play-offs: ----- Lionel Tibble (-3) 
			beat Les Heard (0) 
			7-3 
			Ross Bagni (2) 
			beat Steve Dennis  (1)7-6 
			Eric Audsley (1) 
			beat Brian Havill  (2)7-6 
			Richard Keighley (3) 
			beat Roger Stroud* (3) 
			7-6 
			John Cundell (3) 
			beat David Ball (5) 
			7-6 
			Anne Dennis  (5)beat Peter Aspinall (6) 
			7-4 
			
*Roger Stroud (Leighton Linslade) acted as a non-point-scoring reserve for Northampton.  
	 
	
		Mon 17 Sep(09:30 start) Wrest Park  
		
	
		
				Leighton Linslade Pts Roger Stroud (3) 6 David Ball (4) 5 Judith Pengelly (4) 1 
				  12  
			
				Northampton Pts Stuart Smith (-1) 11 Les Heard (-1) 12 Richard Cain (4) 2 Penalty: -4 
				  25  
			
				Wrest Park Pts Rob Chatwin (3) 8 Richard Keighley (3) 3 Richard Skidmore (6) 4 
				  15  
			
				Watford Pts Geoff Johnson  (0)10 Brian Havill  (1)7 André Machell  (7)9 
				  26  
			
 
		--- Block games: --- David Ball (4) 
			beat Judith Pengelly (4) 
			7-6 
			Stuart Smith (-1) 
			beat Geoff Johnson  (0)7-6 
			Richard Skidmore (6) 
			beat Rob Chatwin (3) 
			7-6 
			Brian Havill  (1)beat Roger Stroud (3) 
			7-2 
			Les Heard (-1) 
			beat Richard Keighley (3) 
			7-5 
			André Machell  (7)beat Richard Cain (4) 
			7-6 
			
		Geoff Johnson  (0)beat David Ball (4) 
			7-3 
			Richard Skidmore (6) 
			beat Judith Pengelly (4) 
			7-5 
			Stuart Smith (-1) 
			beat Rob Chatwin (3) 
			7-6 
			Roger Stroud (3) 
			beat Richard Cain (4) 
			7-5 
			Les Heard (-1) 
			beat André Machell  (7)7-6 
			Richard Keighley (3) 
			beat Brian Havill  (1)7-5 
			 
		
		David Ball (4) 
			beat Richard Skidmore (6) 
			6-5T  
			Stuart Smith (-1) 
			beat Judith Pengelly (4) 
			7-5 
			Geoff Johnson  (0)beat Rob Chatwin (3) 
			7-4 
			André Machell  (7)beat Roger Stroud (3) 
			7-5 
			Les Heard (-1) 
			beat Brian Havill  (1)7-5 
			Richard Keighley (3) 
			beat Richard Cain (4) 
			7-5 
			 
		
		Stuart Smith (-1) 
			beat David Ball (4) 
			7-6 
			Rob Chatwin (3) 
			beat Judith Pengelly (4) 
			7-4 
			Geoff Johnson  (0)beat Richard Skidmore (6) 
			7-5 
			Roger Stroud (3) 
			beat Richard Keighley (3) 
			7-2 
			Les Heard (-1) 
			beat Richard Cain (4) 
			7-1 
			Brian Havill  (1)beat André Machell  (7)7-6 
			 
		
		Rob Chatwin (3) 
			beat David Ball (4) 
			7-6 
			Geoff Johnson  (0)beat Judith Pengelly (4) 
			7-5 
			Stuart Smith (-1) 
			beat Richard Skidmore (6) 
			7-0 
			Roger Stroud (3) 
			beat Les Heard (-1) 
			7-4 
			Brian Havill  (1)beat Richard Cain (4) 
			7-5 
			André Machell  (7)beat Richard Keighley (3) 
			7-2 
			 
		----- Play-offs: ----- Les Heard (-1) 
			beat Stuart Smith (-1) 
			7-6 
			Geoff Johnson  (0)beat André Machell  (7)7-4 
			Rob Chatwin (3) 
			beat Brian Havill  (1)7-6 
			Roger Stroud (3) 
			beat David Ball (4) 
			7-5 
			Richard Skidmore (6) 
			beat Richard Keighley (3) 
			7-6 
			Richard Cain (4) 
			beat Judith Pengelly (4) 
			7-5 
			
Handicap change: André Machell 7 to 6  
	 
	Season 
		
				Club Points Watford 105 Northampton 90 Leighton Linslade 60 Wrest Park 56 
			
				
					Name 
					Totals 
				 
					Geoff Johnson 11-1 Simon Hathrell 10-2 Nick Archer 6-0 André Machell 6-6 Brian Havill 6-6 John Smallbone 3-3 Steve Dennis 3-3 Anne Dennis 2-4 
Note: The last round will be played at Watford if the third court is ready for use by then, otherwise at Wrest Park. Final position: Winner